Classifica

Football Club Pl W D L GD PTS
1 FEL 15 9 5 1 22 32
2 ECO 15 10 2 3 18 32
3 MET 15 9 4 2 26 31
4 NAP 15 8 6 1 21 30
5 ROM 15 8 2 5 2 26
6 L84 15 7 4 4 6 25
7 FOR 15 6 6 3 6 24
8 SAN 15 7 0 8 -4 21
9 SPO 15 5 3 7 -1 18
10 CAM 15 4 6 5 -10 18
11 PTR 15 4 4 7 -8 16
12 ACT 15 3 5 7 -5 14
13 ITA 15 4 1 10 -12 13
14 PIR 15 3 4 8 -17 13
15 VIT 15 2 3 10 -20 9
16 BEN 15 2 3 10 -24 9
go top